













| Lenders | Amounts | Terms (months) | APRs (%) |
|---|---|---|---|
| Zopa | £1,000 - £25,000 | 12 - 60 | 2.9 - 34.9 |
| Shawbrook Bank | £1,000 - £35,000 | 12 - 84 | 3.9 - 29.9 |
| Lendable | £1,000 - £20,000 | 12 - 24 | 4.9 - 49.9 |
| Lending Works | £1,000 - £25,000 | 12 - 60 | 2.9 - 29.9 |
| Likely Loans | £1,000 - £5,000 | 12 - 60 | 34.9 - 99.9 |
| Bamboo | £1,000 - £5,000 | 12 - 60 | 26.9 - 89.9 |







